As featured on The Hits Album 1
As featured on The Hits Album 1
The Top 10 Albums of 1987
Position | Artist/s | Title |
1 | Michael Jackson | Bad |
2 | U2 | The Joshua Tree |
3 | Whitney Houston | Whitney |
4 | Various Artists | Now That's What I Call Music 10 |
5 | Fleetwood Mac | Tango In The Night |
6 | Various Artists | The Hits Album 6 |
7 | Rick Astley | Whenever You Need Somebody |
8 | T'Pau | Bridge Of Spies |
9 | Original Soundtrack | The Phantom Of The Opera |
10 | Level 42 | Running In The Family |
Darklands- The Jesus and Mary Chain (1987)
Darklands is the second studio album by Scottish alternative rock band The Jesus and Mary Chain. It was released on 31 August 1987 by Blanco y Negro Records. Unlike their previous album, Psychocandy, drum machines were used in place of drummer Bobby Gillespie, who had left to pursue a career as the frontman with Primal Scream. Lead vocals are performed by Jim Reid, with the exception of "Darklands", "Nine Million Rainy Days" and "On the Wall", which are sung by William Reid.
Darklands reached number five on the UK Albums Chart, the band's highest-peaking album on the chart to date.[11] The album was included in the book 1001 Albums You Must Hear Before You Die.
Primal Scream later recorded a cover version of the album's title track as a B-side to their 1998 single "If They Move, Kill 'Em".
Not my style, but a hugely successful album nonetheless. 4.5/10
Tracks-
Side one | ||
---|---|---|
No. | Title | Length |
1. | "Darklands" | 5:29 |
2. | "Deep One Perfect Morning" | 2:43 |
3. | "Happy When It Rains" | 3:36 |
4. | "Down on Me" | 2:36 |
5. | "Nine Million Rainy Days" | 4:29 |
Side two | ||
---|---|---|
No. | Title | Length |
6. | "April Skies" | 4:00 |
7. | "Fall" | 2:28 |
8. | "Cherry Came Too" | 3:06 |
9. | "On the Wall" | 5:05 |
10. | "About You" | 2:31 |
As featured on The Hits Album 11
As featured on The Hits Album 11
Monster Hits- The Hits Album 11
The final Hits Album of The 80s
Tracks
Side One | |
Black Box | Ride On Time |
Starlight | Numero Uno |
Gloria Estefan | Oye Mi Canto (Hear My Voice) |
Kaoma | Lambada |
Lisa Stansfield | All Around The World |
Raoul Orellana | The Real Wild House (Radio Mix) |
Beloved | The Sun Rising |
Martika | I Feel The Earth Move |
Side Two | |
Madonna | Cherish |
Eurythmics | Don't Ask Me Why |
Chris Rea | The Road To Hell (part 2) |
Cher | If I Could Turn Back Time |
Aerosmith | Love In An Elevator |
Alice Cooper | Poison |
The Jesus And Mary Chain | Head On |
Fuzzbox | Walking On Thin Ice |
Side Three | |
Simply Red | You've Got It |
Luther Vandross | Never Too Much ('89) |
Sybil | Don't Make Me Over |
Alyson Williams | I Need Your Lovin' |
Prince | Partyman |
Karen White | Secret Rendezvous |
Donna Summer | Love's About To Change My Heart |
Liza Minelli | Losing My Mind |
Side Four | |
Jive Bunny & The Mastermixers | That's What I Like |
London Boys | My Love |
Big Fun | Blame It On The Boogie |
Bros | Chocolate Box |
Sam Dees | After All |
Fast Eddie & Sundance | Git On Up |
The Beatmasters & Betty Boo | Hey DJ I Can't Dance To That Music You're Playing |
808 State | Pacific 707 |
The Top 10 Albums of 1986
Position | Artist/s | Title |
1 | Madonna | True Blue |
2 | Dire Straits | Brothers In Arms |
3 | Various Artists | Now That's What I Call Music 8 |
4 | Paul Simon | Graceland |
5 | Whitney Houston | Whitney Houston |
6 | Various Artists | Now That's What I Call Music 7 |
7 | A-Ha | Hunting High And Low |
8 | Queen | A Kind Of Magic |
9 | Eurythmics | Revenge |
10 | Five Star | Silk And Steel |
Alf- Alison Moyet (1984)
Alf is the debut studio album by British singer-songwriter Alison Moyet, released in 1984. The album launched Moyet's solo career following the disbanding of synthpop duo Yazoo. The album reached No. 1 in the UK and features the singles "Love Resurrection", "All Cried Out", "Invisible" and "For You Only".
A deluxe edition of Alf was released by BMG on 25 November 2016.
Alf was released in November 1984 and was a commercial success in the UK and worldwide. The album topped the UK chart, and by the beginning of December, the album had achieved a double platinum certification. In April 1985 it had gone triple platinum and in February 1987 it went quadruple. In 1985, the success of the album led to Moyet receiving her first Brit Award for Best British Female Solo Artist. Alf also reached No. 1 in New Zealand and would go eight times platinum there. In the United States, the album would prove to be Moyet's most successful commercially, peaking at No. 45. It was later reported by Billboard magazine.
An excellent album from Alison Moyet, Big fan. 7.5/10
The Top 10 Albums of 1985
Position | Artist/s | Title |
1 | Dire Straits | Brothers In Arms |
2 | Phil Collins | No Jacket Required |
3 | Madonna | Like A Virgin |
4 | Bruce Springsteen | Born In The USA |
5 | Tears For Fears | Songs From The Big Chair |
6 | Various Artists | Now That's What I Call Music 6 |
7 | Various Artists | Now The Christmas Album |
8 | Various Artists | Now That's What I Call Music 5 |
9 | Paul Young | Secret Of Association |
10 | Various Artists | The Hits Album 2 |
As featured on The Hits Album 10
As featured on The Hits Album 10